Estero Market Report
$708,661
AVERAGE PRICE OF 148 HOMES$1,790,286
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$953,344
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,052,631
AVERAGE PRICE OF 45 HOMES WITH A POOL$572,222
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $708,661 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $89,000 |
2 bedrooms | $459,322 |
3 bedrooms | $707,313 |
4 bedrooms | $1,156,862 |
5 bedrooms | $991,458 |
Estero Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 162 | 162 | 167 | 192 | 199 |
Average Price | $695,355 | $708,271 | $728,176 | $758,116 | $760,918 |
Avg Price Change | -1.86% | -2.81% | -4.11% | -0.37% | -8.06% |
Median Price | $606,522 | $620,041 | $599,224 | $613,741 | $643,562 |
Med Price Change | -2.23% | +3.47% | -2.42% | -4.86% | -2.12% |
Avg Bedrooms | 2.96 beds | 3.04 beds | 2.98 beds | 2.99 beds | 2.99 beds |
Avg Bathrooms | 2.64 baths | 2.67 baths | 2.66 baths | 2.66 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 4 | $493,225 | 86 days |
Lee County School Choice | 9 | $1,085,867 | 54 days |
Lee County School Of Choice | 3 | $404,666 | 35 days |
School Choice | 11 | $554,054 | 78 days |
School Of Choice | 6 | $710,483 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 148 | $708,661 | 85 days |
Multi-Million Dollar Homes | 14 | $1,790,286 | 64 days |
Newly Built Homes | 18 | $953,344 | 125 days |
Homes with a Pool | 45 | $1,052,631 | 89 days |
Reduced Price Homes | 12 | $572,222 | 64 days |